Size Guide
MEN T-SHIRTS
MARKING | S | M | L | XL |
---|---|---|---|---|
Bust | 96-102 cm | 103-110 cm | 111-120 cm | 121-130 cm |
Waist | 84-90 cm | 91-98 cm | 99-108 cm | 109-118 cm |
Hips | 94-100 cm | 101-107 cm | 108-117 cm | 118-127 cm |
WOMEN TANKTOPS
MARKING | XS | S | M | L |
---|---|---|---|---|
Bust | 83-87 cm | 88-92 cm | 93-97 cm | 98-102 cm |
Waist | 67-71 cm | 72-76 cm | 77-82 cm | 83-87 cm |
Hips | 92-96 cm | 97-101 cm | 102-106 cm | 106-110 cm |
WOMEN LEGGINGS
MARKING | XS | S | M | L |
---|---|---|---|---|
Standard | 34 | 36/38 | 40 | 42/44 |
Waist | 62-67 cm | 68-72 cm | 73-78 cm | 79-84 cm |
Inseam | 65 cm | 66 cm | 67 cm | 68 cm |
UNISEX HOODIES
MARKING | XS | S | M | L | XL |
---|---|---|---|---|---|
Hoodie Height
Hoodie Width Sleeve Length |
68,5 cm 100 cm 65 cm |
70 cm 104 cm 66 cm |
71 cm 108 cm 67 cm |
73 cm 113 cm 68cm |
75 cm 118 cm 68,5 cm |